P100 | Dr. MINAKSHI BANERJEE | MR Brain Tumor Segmentation and Analysis using Patch Based K-means and Rough-Fuzzy C-Means Approach | Journal of King Saud University - Computer and Information Sciences, Elsevier | - | 2018 |
P100 | Dr. MINAKSHI BANERJEE | Brain Tumor Segmentation on MR Image using K-means and Fuzzy-Possibilistic Clustering | 2nd International Conference on Electronics, Materials Engineering and Nano-Technology (IEMENTech 2018), IEEE, May 4th-5th 2018, Kolkata, India | - | 2018 |
P100 | Dr. MINAKSHI BANERJEE | Gray Matter Segmentation and Delineation from Positron Emission Tomography (PET) | 1st International Conference on Emerging Technology in Modeling and Graphics (IEMGRAPH 2018), Springer, Sept. 6th – 7th 2018, Kolkata, India. | - | 2018 |
P101 | Dr. MINAKSHI BANERJEE | Early Started Hybrid Denoising Technique for Medical Images | Second International Symposium on Signal and Image Processing (ISSIP 2017) | - | 2018 |
P101 | Dr. MINAKSHI BANERJEE | Embedded Implementation of Early Started Hybrid Denoising Technique for Medical Images with Optimized Loop | 1st International Conference on Emerging Technology in Modeling and Graphics (IEMGRAPH 2018), Springer, Sept. 6th – 7th 2018, Kolkata, India. | - | 2018 |
P101 | Mr. HARINANDAN TUNGA | A Method for Multi-objective Profit Maximization Vehicle Routing Problem Using Genetic Algorithm And Compare With NSGA II | International Conference on Advanced Frontiers in Operational Research: Towards a Sustainable World (AFOR-2017) | - | 2018 |
P101 | Mr. DIPANKAR MAJUMDAR | Analysis of bipartite network for new product recommendation | TENCON 2018 | - | 2018 |
P101 | Mr. DIPANKAR MAJUMDAR | De-Noising of Binary Image Using Accelerated Local
Median-Filtering Approach | IGI Global | PP: 164 – 185 | 2018 |
P101 | Mr. DIPANKAR MAJUMDAR | Metaheuristic-Based
Feature Optimization for Portfolio Management | IGI Global | PP: 109 - 125 | 2019 |
P101 | Dr. Pramit Ghosh | A Novel Approach for Segmenting WBCs in Smartphones Using Color-Based Segmentation | International Conference on Computing and Communication Systems | - | 2018 |
P101 | Dr. ANUP KUMAR KOLYA | Species Inspired PSO based Pyramid Match Kernel Model (PMK) for Moving Object Motion Tracking | Fourth International Conference on Research in Computational Intelligence and Communication Networks (ICRCICN) | - | 2019 |
P101 | DR. ANUP KUMAR KOLYA | A Theoretic Approach to Music Genre Recognition from Musical Features using Single Layer Feedforward Neural Network, | Springer Nature Singapore Pte Ltd. 2019A. Abraham et al. (eds.),Emerging Technologies in Data Mining and InformationSecurity, Advances in Intelli | - | 2019 |
P101 | DR. ANUP KUMAR KOLYA | A Fuzzy Logic Inspired Approach for Social Media Sentiment Analysis via Deep Neural Network | Part of the Advances in Intelligent Systems and Computing book series (AISC, volume 706)
Springer | PP 175-185 | 2018 |
P102 | Dr. PARAMA BAGCHI | Reg3DFacePtCd: Registration of 3D Point Clouds Using a Common Set of Landmarks for Alignment of Human Face Images | “Aerosol Radiative Forcing over India (ARFI) Project. Funded by ISRO.DEVELOPMENT OF TECHNIQUES FOR HUMAN FACE BASED ONLINE AUTHENTICATION SYSTEM, | - | 2019 |
P102 | ARUP KUMAR BHATTACHRJEE | Classification of single and double-gate nanoscale MOSFET with different dielectrics from electrical characteristics using soft computing techniq | Internation journal of informaationTechnology Springer | - | 2019 |
P102 | ARUP KUMAR BHATTACHRJEE | Classification of Metamaterial based Defected Photonic Crystal Structure from Bandpass Filter Characteristicsusing Soft Computing Techniques | Recent Trends in Signal and Image Processing Advances in Intelligent Systems and Computing, Vol 727, Page 21-30, Springer, Singapore
Proceedings | PP : 21-30 | 2018 |
P102 | ARUP KUMAR BHATTACHRJEE | Comparative Study and Improvement of Various Clustering Techniques in Statistical Programming Environment | International Conference on Advanced Computing and Big Data Analytics - ICACB'18 | - | 2018 |
P102 | ALOKANANDA DEY | Quantum Spider Monkey Optimization (QSMO) Algorithm for Automatic Gray-Scale Image Clustering | International Conference on Advances in Computing, Communications and Informatics (ICACCI) | PP: 1869-1874 | 2018 |
P102 | ALOKANANDA DEY | Quantum inspired simulated annealing technique for automatic clustering | De Gruyter | pp. 145-166 | 2019 |
P102 | SOMENATH NAG CHOUDHURY | Enhanced Data Hiding Audio Steganography Using Signal Ramping | ICRCICN-2018 | - | 2018 |
P102 | SOUVIK MAJUMDAR | Fog Based Mobile Computational Code Offloading | International Conference on Innovations in Engineering, Technology and Sciences (ICIETS) at NIE Institute of Technology, Mysore, Karnataka | - | 2018 |
P102 | SOUVIK MAJUMDAR | Energy Efficient Face Recognition in Mobile-Fog Environment | International Conference on Pervasive Computing Advances and Applications
(PerCAA-2019) | - | 2019 |
P102 | Priya Sen Purkait | Pattern Recognition: Overview and Applications | CSI Communications | Page No 39 | 2018 |
P103 | Swapan Shakhari | A multi-class classification system for continuous water quality monitoring | Heliyon, Elsevier | - | 2019 |
P103 | Swapan Shakhar | Exploration and Visualization of Municipal Supply Water Quality using Advanced Clustering Method | Journal of Emerging Technologies and Innovative Research | - | 2019 |
P103 | Dr. MINAKSHI BANERJEE | Evaluation of Effectiveness of Image Enhancement Techniques with Application to Retinal Fundus Images | International Conference on Computational Intelligence and networks 2020 | - | 2020 |
P103 | Dr. MINAKSHI BANERJEE | Automatic Caption Generation of Retinal Diseases with Self-trained{RNN} Merge Model | Advanced Computing and Systems for Security - Volume Twelve, 7th International Doctoral Symposium on Applied Computation and Security Systems, | - | 2020 |
P103 | Dr. MINAKSHI BANERJEE | A Multi-class Image Classifier for Assisting in Tumor Detection of Brain Using Deep Convolutional Neural Network | Advanced Computing and Systems for Security
Springer | pp 93-111 | 2020 |
P103 | KOUSHIK MALLICK | Topo2Vec: A Novel Node Embedding Generation Based on Network Topology for Link Prediction | IEEE Transactions on Computational Social Systems , ESC | PP(99):1-12I | 2019 |
P103 | Dr. PRAMIT GHOSH | Intelligent toilet system for non-invasive estimation of blood-sugar level from urine | Innovation and Research in BioMedical engineering ,IRBM
Volume 41
Issue 2
Pages 94-105
Publisher Elsevier
ISSN: 1959-0318 | - | 2019 |
P103 | Dr. PRAMIT GHOSH | Real-Time Scheduling Approach for IoT-Based Home Automation System | Data Management, Analytics and Innovation, Proceedings of ICDMAI 2019, Volume 2 | pp.103-113 | 2019 |
P103 | Dr. PRAMIT GHOSH | Real-Time Scheduling Approach for IoT-Based Home Automation System | Data Management, Analytics and Innovation, Proceedings of ICDMAI 2019, Volume 2 | pp.103-113 | 2019 |
P103 | DR. ANUP KUMAR KOLYA | An Approach for Sentiment Analysis of GST Tweets using Words Popularity vs. Polarity Generation | Advances in Intelligent Systems and Computing book series (AISC, volume 999) | - | 2019 |
P104 | Dr. Parama Bagchi | A novel approach to 3D face registration for biometric analysis using RCompute_ICP | International Conference on Frontiers in Computing and Systems, Springer | - | 2020 |
P104 | Arup Kumar Bhattachrjee | Analysis of Human Gait for Designing a Recognition and Classification System | IGI Global | - | 2019 |
P104 | Arup Kumar Bhattachrjee | Project Teamwork Assessment and Success Rate Prediction Through Meta-Heuristic Algorithms | IGI Global
Interdisciplinary Approaches to Information Systems and Software Engineering | pp.33-61 | 2019 |
P104 | Arup Kumar Bhattachrjee | Analysis of Industrial and Household IoT Data Using Computationally Intelligent Algorithm | IGI Global | - | 2019 |
P104 | Arup Kumar Bhattachrjee | Implementation of Outcome-Based Education Through Activity-Based Teaching-Learning System | IGI Global | pp.68-89 | 2019 |
P104 | Arup Kumar Bhattachrjee | Metaheuristic-based Feature Optimization for Portfolio Management | IGI Global | (pp.109-125) | 2019 |
P104 | Arup Kumar Bhattachrjee | Role of Metaheuristic Optimization in Portfolio Management for the Banking Sector: A Case Study | IGI Global | pp.198-220 | 2019 |
P104 | Alokananda Dey | Quantum-Inspired Bat Optimization Algorithm for Automatic Clustering of Grayscale Images | Recent Trends in Signal and Image Processing, Advances in Intelligent Systems and Computing, vol 922 | pp 89-101 | 2019 |
P104 | Alokananda Dey | Quantum-Inspired Bat Optimization Algorithm for Automatic Clustering of Grayscale Images | Recent Trends in Signal and Image Processing, Advances in Intelligent Systems and Computing, vol 922 | pp 89-101 | 2019 |
P104 | Alokananda Dey | Quantum-Inspired Bat Optimization Algorithm for Automatic Clustering of Grayscale Images. | Recent Trends in Signal and Image Processing, Advances in Intelligent Systems and Computing, vol 922 | pp 89-101 | 2019 |
P105 | Alokananda Dey | Quantum Inspired Automatic Clustering Algorithms: A comparative study of Genetic Algorithm and Bat Algorithm | De Gruyter | - | 2020 |
P105 | Anirban Dey | A Novel Approach on Visual Question Answering by Parameter Prediction using Faster Region Based Convolutional Neural Network. | International Journal of Interactive Multimedia and Artificial Intelligence, (2018), http://dx.doi.org/10.9781/ijimai.2018.08.004
(Article In Pre | - | 2019 |
P105 | Priya Sen Purkait | Local Shearlet Energy Gammodian Pattern (LSEGP): A scale space binary shape descriptor for texture classification | Intelligence Enabled Research, Advances in Intelligent Systems and Computing, DOSIER 2019 | - | 2020 |
P105 | A SPEA-based multi-metric routing protocol for intelligent transportation systems | Swapan Shakhari | IEEE Transactions on Intelligent Transportation Systems | - | 2020 |
P105 | Swapan Shakhari | Remote Location Water Quality Prediction of the Indian River Ganga: Regression and Error Analysis | IEEE 2019 17th International Conference on ICT and Knowledge Engineering (ICT&KE) | - | 2020 |
P105 | Srirupa Das | Identification of Interfaces of Mixtures with Nonlinear Models | International Conference on Artificial Intelligence: Global AI Congress 2019.
Published by Springer: Proceedings of the Global AI Congress 2019 | - | 2020 |
P105 | Dr. Minakshi Banerjee | Content based retrieval of retinal OCT scans using twin CNN | Sadhana | - | 2020 |
P105 | Dr. Minakshi Banerjee. | An efficient brain tumor image classifier by combining multi-pathway cascaded deep neural network and handcrafted features in MR images | Journal of Medical & Biological Engineering & Computing, Springe | - | 2021 |
P105 | Dr. Minakshi Banerjee (Bagchi) | Retinal vessel segmentation using a strip wise classification approach with grid search-based parameter selection | IJCVR | Article no 77804 | 2021 |
P105 | Dr. Minakshi Banerjee | Quantum Neural network Exudate patch identification | IJCVR | Article no 82344 | 2021 |
P106 | Dr. Minakshi Banerjee | An efficient method for PET image denoising by combining multi-scale transform and non-local means | Multimedia Tools and Applications 79(11) | - | 2020 |
P106 | Dr. Minakshi Banerjee | Feature Enhancement of Retinal Images in Deep Convolution Pipeline, Its Reconstruction, Extraction and Analytical Evaluation | International Journal of Computer Science Engineering (IJCSE) | - | 2020 |
P106 | Dr. Minakshi Banerjee | Deep Learning Supported Evaluation of Retinal Vessel Enhancement Technique | International Conference on Emerging Trends in Science and Technology- TECHMEET 2020 | - | 2020 |
P106 | Dr. Minakshi Banerjee | Exhaustive Traversal of Deep Learning Search Space for Effective Retinal Vessel Enhancement | International Conference on Emerging Technologies in Data Mining and Information Security 2020 | - | 2021 |
P106 | Harinandan Tunga | Hybrid Algorithm Based on DWT-DCT-RSA with Digital Watermarking for Secure Image Transfer | Proceedings of Research and Applications in Artificial Intelligence
Springer, Singapore | - | 2021 |
P106 | Harinandan Tunga | A Method of Fully Autonomous Driving in Self-Driving Cars Based on Machine Learning and Deep Learning | Intelligent Multi-modal Data Processing
John Wiley & Sons, Ltd | pp.131-156 | 2021 |
P106 | Dr. Dipankar Majumdar | Hybrid Cuckoo Search Approach for Course Time-Table Generation Problem | IGI Global International Journal of Applied Metaheuristic Computing | pp 214–230 | 2020 |
P106 | Dr. Dipankar Majumdar | Identification of Shape Using Circularity Approach for Medical Image Analysis | AMPHE 2020 | - | 2020 |
P106 | Dr. Dipankar Majumdar | Intelligent Investment
Approaches for Mutual Funds: An Evolutionary Model | IGI Global | pp.267-281 | 2021 |
P106 | Rajib Saha | Handwriting Analysis for Early
Detection of Alzheimer’s Disease | Intelligent Data Analysis: From Data Gathering to Data Comprehension,
Editor: Deepak Gupta, Siddhartha
Bhattacharyya, AshishKhanna, KalpnaS | - | 2020 |
P107 | Rajib Saha | Extraction of Common Feature of Dysgraphia Patients by Handwriting Analysis Using Variational Autoencoder | Category1:
“Deep Learning”,
Editors: Siddhartha Bhattacharyya, Vaclav Snasel, Aboul Ella Hassanien, SatadalSaha and B. K. Tripathy, De Gruyte | (pp.85-104) | 2020 |
P107 | Koushik Mallick | A Novel Graph Topology based GO-Similarity Measure for Signature Detection from Multi-Omics Data and its Application to Other Problems | IEEE/ACM transactions on computational biology and bioinformatics / IEEE, ACM | PP(99):1-1 | 2020 |
P107 | Dr. Pramit Ghosh | Passive Auto Focusing of Pathological Microscope with Intelligent Field Image Collection Mechanism | Journal of Medical Systems
Springer USA
Volume 45 Issue 2 Pages 1-15 | - | 2021 |
P107 | Sk Mazharul Islam | DTI-SNNFRA: Drug-Target interaction prediction by shared nearest neighbors and fuzzy-rough approximation | Scopus; Web of Science | - | 2021 |
P107 | Dr. Anup Kumar Kolya | Predicting the Pandemic: Sentiment Evaluation and Predictive Analysis from Large-Scale Tweets on Covid-19 by Deep Convolutional Neural Network | Free PMC article | - | 2021 |
P107 | Dr. Anup Kumar Kolya | Direction and Speed Control of DC Motor Using Raspberry PI and Python-Based GUI | International Journal of Hyperconnectivity and the Internet of Things (IJHIoT)
Editor-in-Chief: Vijender Kr. Solanki | - | 2021 |
P107 | Dr. Anup Kumar Kolya | Detecting Generic Music Features with Single Layer Feedforward Network using Unsupervised Hebbian Computation." | IGI Global | - | 2020 |
P107 | Dr. Anup Kumar Kolya | Sentiment classification with GST tweet data on LSTM based on polarity-popularity model | Indian Academy of Sciences | - | 2020 |
P107 | Dr. Anup Kumar Kolya | Sentiment Analysis of Covid-19 Tweets using Evolutionary Classification based LSTM Model” | Advances in Intelligent Systems and Computing book series (AISC, volume 1355) | - | 2021 |
P107 | Dr. Anup Kumar Kolya | Parallel Deep Learning-Driven Sarcasm Detection from Pop Culture Text and English Humor Literature | Advances in Intelligent Systems and Computing book series (AISC, volume 1355) | - | 2021 |
P108 | Dr. Parama Bagchi | Nuclei image boundary detection based on interval type-2 fuzzy set and bat algorithm | International conf on Research and Applications in Artificial Intelligence, | - | 2021 |
P108 | Arup Kumar Bhattachrjee | Sarcasm Analysis And Mood Retention Using NLP Techniques | International Journal of Information Retrieval Research (IJIRR) | - | 2020 |
P108 | Arup Kumar Bhattachrjee | Hybrid Cuckoo Search Approach for Course Time-Table Generation Problem | International Journal of Applied Metaheuristic Computing (IJAMC), IGI Global | - | 2020 |
P108 | Arup Kumar Bhattachrjee | Solving Hierarchical Hub Facility Location Problem Using Refined Genetic Algorithm | Second International Conference on Advanced Computing (ICAC 2021)
“Advances in Intelligent Systems and Computing" AISC series, Springer
(ICAC 202 | pp 493-506 | 2021 |
P108 | Arup Kumar Bhattachrjee | Intelligent Investment Approaches for Mutual Funds: An Evolutionary Model | IGI Global | pp.267-281 | 2021 |
P108 | Arup Kumar Bhattachrjee | Conflict Management and Resolution in Context of Educational Institute | IGI Global | pp.88-105 | 2020 |
P108 | Arup Kumar Bhattachrjee | A Novel Outcome Evaluation Model blended with Computational Intelligence and Digital Pedagogy for UG Engineering Education | Computational Intelligence in Digital Pedagogy | pp.277-293 | 2020 |
P108 | Arup Kumar Bhattachrjee | Computational Intelligence in Digital Pedagogy | - | - | 2020 |
P108 | Alokananda Dey | Quantum inspired meta-heuristic approaches
for automatic clustering of colour images | WILEY | - | 2021 |
P108 | Alokananda Dey | Novel quantum inspired approaches for automatic clustering of gray
level images using Particle Swarm Optimization, Spider Monkey
Optimization and | Applied Soft Computing Journal | - | 2020 |
P109 | Anirban Dey | Handwritten Bengali character recognition using deep convolution neural network | International Conference on Machine Learning, Image Processing, Network Security and Data Sciences | - | 2020 |
P109 | Anirban Dey | A Novel Approach to implement an Automated Image Captioning Model Using Deep CNN RNN and LSTM Technique | 4th International Conference on Computer Networks, Big Data and IoT ICCBI 2021 | - | 2021 |
P109 | Srirupa Das | Efficient Entropy-Based Spatial Fuzzy C-Means Method for Spectral Unmixing of Hyperspectral Image | Soft Computing, Springer | - | 2021 |
P109 | Srirupa Das | Gaussian-Based Spatial FCM Technique for Interdisciplinary Image Segmentation | Research and Applications in Artificial Intelligence (RAAI 2020)
Published by Springer, Proceedings of Research and Applications in Artificial In | - | 2021 |
P109 | Srirupa Das | A Novel Local Consensus Inspired Spatial Fuzzy Method for Classification and Spectral Unmixing of Hyperspectral Data | International Conference on Computing and Communication Systems (I3CS 2020)
Published by Springer, Proceedings of the International Conference on | - | 2021 |
P615 | Minakshi Banerjee, Mazharul Islam | Tackling Curse of Dimensionality for Efficient Content based Image Retrieval | 6th Intl. Conference on Pattern Recognition and Machine Intelligence, Warsaw Poland, June 30th -3rd July, 2015 | - | 2015 |
P616 | Harinandan Tunga | A New Secret Coloured Image Encryption and Decryption Scheme based on (2, 2) Visual Cryptography Scheme (VCS) | International Journal of Computer Applications (0975 – 8887) , September 2014 | Volume 101– No.12 | 2014 |
P617 | Rajib Saha, S.Burman | 2D Face recognition Based on PCA & Comparison of Manhattan Distance, Euclidean Distance & Chebychev Distance | International Journal of Emerging technology and Advanced Engineering, October 2014 | Vol 4, issue 10 | 2014 |
P619 | Rajib Saha, D.Bhattacharjee, S.Barman | Comparison of Different Face Recognition method based on PCA | International Journal of Management & Information technology, November 2014 | Vol 10, No.4 | 2014 |
P621 | Pramit Ghosh, D.Bhattacharjee, M.Nasipuri | An Automatic Non-invasive System for Diagnosis of Tuberculosis | Applied Computation and Security Systems, Springer, Aug 2014 | Vol 304, pp 59-70 | 2014 |
P623 | Parama Bagchi, D. Bhattacharjee, M.Nasipuri | Facial Expression Analysis Using 3D Range Images | Advanced Computing, Networking and Informatics (ICACNI-2014). Springer India | - | 2014 |
P626 | Parama Bagchi, D.Bhattacharjee, M.Nasipuri | Registration of Range Images using a novel technique of Centroid Alignment | 2nd INTERNATIONAL DOCTORAL SYMPOSIUM ON APPLIED COMPUTATION AND SECURITY SYSTEMS , KOLKATA, INDIA(Thompson reuter indexed), May 22-25th , 2015 | - | 2015 |
P628 | Harinandan Tunga, Diya Saha | Graphical User Authentication Techniques for Security: a Comparative Study | International Journal of Engineering and Advanced Technology (IJEAT) ISSN: 2249 – 8958, June 2015 | Volume-4 Issue-5 | 2015 |
P629 | Parama Bagchi, D.Bhattacharjee and M.Nasipuiri | A Robust analysis, detection and recognition of facial features in 2.5D images | in Springer Science Business Meia, NewYork, October, 2015 | - | 2015 |
P630 | Parama Bagchi, D.Bhattacharjee, M.Nasipuri | 3D Face Recognition uses Surface Normals | IEEE (978-1-4799-8641-5/15) | - | 2015 |
P633 | Anup Kumar Kolya, Rohit Sarkar, Indranil Das, Subham Sengupta | Event & Event Actor Identification with Event-Sentiment Relation | IEEE International Conference on Research in Computational Intelligence and Communication Networks, 2015 | - | 2015 |
P636 | Anup Kumar Kolya, Abhishek Basu | Event and Event Actor Alignment in between English and Bengali using a rule base approach | proceedings of National Conference on Frontline Research in Computer, Communication and Device (FRCCD – 2015) | ISBN: 928-93-8592-600-6 | 2015 |
P641 | R. Jana, A. R. Chowdhury, Mazharul Islam | Optical Character Recognition from Text Image | International Journal of Computer Applications Technology and Research, 2014 | Volume-3, Issue 4, pp240-244 | 2014 |
P644 | Sanghamitra Bandyopadhyay and Koushik Mallick | A New Path Based Hybrid Measure for Gene Ontology Similiarity | IEEE/ACM Transactions on Computational Biology and Bioinformatics, Nov, 2013,Digital Object Identifier no. 10.1109/TCBB.2013.149 | Vol 11, No 1 | 2013 |
P646 | Minakshi Banerjee, Sanghamitra Bandyopadhyay, Sankar K. Pal | A Clustering Approach to Image Retrieval Using Range Based Query and Mahalanobis Distance | Rough Sets and Intelligent Systems, ISBN: 978-3-642-30340-1, 2013 | Volume 43, pp 79-91 | 2013 |
P647 | Pramit Ghosh, D.Bhattacharjee, M.Nasipuri | An automated Non-invasive system for diagnosis of Tuberculosis | ACSS 2014, April 18-20, 2014 | - | 2014 |
P650 | Harinandan Tunga, Akash Ghosh, Arnab Saha, and Swashata Ghosh | Design and Implementation of a Lock-Key Image Encryption and Decryption, based on a User Provided Password | International Journal of Computer Applications (0975 – 8887), January 2014 | Volume 85 – No 11 | 2014 |
P652 | Harinandan Tunga, Akash Ghosh, Arnab Saha, and Swashata Ghosh | Novel Modified Playfair Cipher using a SquareMatrix | International Journal of Computer Applications (0975 – 8887), February 2014 | Volume 85 – No 11 | 2014 |
P654 | Rajib Saha, Debotosh Bhattacharjee, Sayan Barman | 2D FACE RECOGNITION BASED ON PRINCIPAL COMPONENT ANALYSIS | International Journal of Emerging Technology and Advanced Engineering, ISSN 22502459,ISO 9001:2008Certified Journal, January 2014 | Volume 4, Issue 1 | 2014 |
P656 | Rajib Saha, Debotosh Bhattacharjee, Sourav Das | 2D FACE RECOGNITION BASED FALSE CORNER DETECTION AND ERROR REMOVAL | International Journal of Advanced Research in Computer Science and Software Engineering, ISSN: 2277 128X , April 2014 | Volume 4, Issue 4 | 2014 |
P660 | Pramit Ghosh, Debotosh Bhattacharjee, Mita Nasipuri and Dipak Kumar Basu | Computer Intelligence in Healthcare | Computational Intelligence for Engineering, Science and Buisness, IGI Global, 2013 | pp 716-738 | 2013 |
P661 | Parama Bagchi, D.Bhattacharjee, M.Nasipuri, D.K. Basu | Detection of pose orientation across single and multiple axes in case of 3D face images | accepted for publication in CSI Journal of Computing,2013 | - | 2013 |
P662 | Parama Bagchi, D.Bhattacharjee, M.Nasipuri, D.K. Basu | A Method for Nose-tip based 3D face registration using Maximum Intensity algorithm | IEEE international Conference of Computation and Communication Advancement 2013 at JIS College of Engineering, 11th-12th January 2013 | - | 2013 |
P663 | Parama Bagchi, D.Bhattacharjee, M.Nasipuri | Robust 3D face recognition in presence of pose and partial occlusions or missing parts | International Journal of Foundations of Computer Science & Technology, July 2014 | Vol 4, No. 4 | 2014 |
P664 | M.K.Kundu, S.Dhar, Minakshi Banerjee | A New Approach for Segmentation of Image and Text in Natural and Commercial Color Documents | Intl. Conference on Communications, Devices and Intelligent Systems (CODIS), published by IEEE,ISI, Kolkata, 28-29 Dec 2012, ISBN-978-1-4673-4699 | pp 85 – 88 | 2012 |
P665 | M.Nandy(Pal), Minakshi Banerjee | Retinal vessel segmentation using Gabor filter and artificial neural network | 3rd Intl Conf on Emerging Applications of Information Technology (EAIT), published by IEEE, Nov 30-Dec 1 2012, ISI, Kolkata, ISBN-978-1-4673-1828 | pp 157-160 | 2012 |
P666 | M.K. Kundu, M.Chowdhury, Minakshi Banerjee | Interactive Image Retrieval using M-band wavelet, Earth Mover's Distance and Fuzzy Relevance Feedback | International Journal of Machine Learning and Cybernetics, June 2012, DOI: 10.1007/s13042-011-0062-8, ISSN: 1868-8071 | Volume 3, Issue 4 pp 285-296, | 2012 |
P667 | Kaushik Ghosh and Pradip Kr. Das | Effect of Forwarding Strategy on the Life Time of MultiHop multi-sink Sensor network | proc of 3rd Intl. Conf on recent trend in Information, Communication and Computing (ITC 2012),Springer 2013; also Book Chapter 7 LNEE 150 | pp 44-53,Springer 2012; pp 55-64, LNEE 150 | 2013 |
P668 | Pampa Sadhukhan, Pradip Kr. Das, and Nandini Mukherjee | A Novel Layer 3 based Movement Detection Algorithm for Improving the Performance of Mobile IP | Wireless Networks, May 2013, Springer | vol 19, no. 4, pp 431-442, | 2013 |
P669 | Pramit Ghosh | Round the clock Urine sugar Monitoring system for diabetic patients | Int. Conf on Systems in Medicine and Biology, 16-18 Dec 2010, IIT Kharagpur | - | 2010 |
P670 | Harinandan Tunga | Disease Co-Morbidity and the Human Wnt Signaling Pathway: A Network-Wise Study | A Journal of Integrative Biology, June 2013 | Vol. 17, No. 6: 318-337 | 2013 |
P671 | Harinandan Tunga | A Novel Method of Minimal Dominating Node Selection and Comparison with Dai and Wu Algorithm for Energy Efficient Routing in Ad hoc Network based | International Journal of Computer Applications (0975 – 8887), September 2012 | Volume 53– No.2 | 2012 |
P672 | Rajib Saha, Debotosh Bhattacharjee | Face Recognition Using Eigenfaces | International Journal of Emerging Technology and Advanced Engineering, ISSN 22502459, ISO 9001:2008, May 2013 | Volume 3, Issue 5 | 2013 |
P673 | Rajib Saha, Debotosh Bhattacharjee, ShombhuNath Ghosh | Comparison and Error Finding of 2D Frontal Facial Images Between Twins | Book publication: ISBN (978-3-659-16466-8).LAP LAMBERT Academic Publishing GmbH & Co. KG, Heinrich-Böcking-Str. 6-8, 66121, Saarbrücken, Germany | - | 2012 |
P674 | Anup Kumar Kolya, A. Ekbal and S. Bandyopadhyay | A Hybrid Approach for Event Extraction | Research journal on Computer science and computer engineering with applications POLIBITS Journal, A. Gelbukh (Ed.) Issue 46 (2012, July-June), IS | Page 55-59 | 2012 |
P675 | Anup Kumar Kolya, A. Ekbal and S. Bandyopadhyay | USING VOTING APPROACH FOR EVENT EXTRACTION AND EVENT-DCT , EVENT-TIME RELATION IDENTIFICATION | International Journal of Artificial Intelligence & Applications (IJAIA), Vol.4, No.1, January 2013, DOI : 10.5121/ijaia.2013.4106 | pp-[65-83] | 2013 |
P676 | Anup Kumar Kolya, Amitava Kundu, Rajdeep Gupta, Asif Ekbal, Sivaji Bandyopadhyay | A CRF Based Approach to Annotation of Temporal Expression, Event and Temporal Relations | Second Joint Conference on Lexical and Computational Semantics (*SEM), Volume 2: Seventh International Workshop on Semantic Evaluation (SemEval 2 | pages 64–72 (SemEval 2013) | 2013 |
P677 | Anup Kumar Kolya, Santanu Pal, Asif Ekbal and Sivaji Bandyopadhyay | Event and Event Actor Alignment in Phrase Based Statistical Machine Translation | 11th workshop of Asian Language Resources (ALR-2013), IJCNLP-2013, Nagoya, Japan | - | 2013 |
P678 | Anup Kumar Kolya, D. Das, A. Ekbal and S. Bandyopadhyay | Roles of Event Actors and Sentiment Holders in Identifying Event-Sentiment Association | proceedings of 13th International Conference on Intelligent Text Processing and Computational Linguistics, (CICLing-2012), A. Gelbukh (Ed.), LNCS | pp.513-525 | 2012 |
P679 | Monika Singh, R.K.Singh | Performance Analysis of AODV protocol under black-Hole attack | IJCRM vol. No 3, February 2013 | vol. No 3 | 2013 |
P680 | Pramit Ghosh , Debotosh Bhattacharjee , Mita Nasipuri , Dipak Kumar Basu | Child Obesity Control through Computer Game | Book Chapter in Biomedical Engineering Research | Vol. 2 Iss. 2, PP. 88-95 | 2013 |
P681 | Parama Bagchi, D.Bhattacharjee, M.Nasipuri, D.K. Basu | A comparative Analysis of intensity based rotation invariant 3D facial landmarking system from 3D meshes | Proc of Intl. conference on “Multimedia processing, Communication and Computing Applications “ at PES institute of Technology, Bangalore by Spr | - | 2012 |
P682 | Parama Bagchi, D.Bhattacharjee, M.Nasipuri, D.K. Basu | A Novel approach in detecting pose orientation of a 3D face required for face registration | Proc of 47th Annual National Convention of CSI & 1st International Conference on Intelligent Infrastructure organized by CSI Kolkata Chapter fro | - | 2012 |
P683 | Parama Bagchi, D.Bhattacharjee, M.Nasipuri, D.K. Basu | A Novel approach to nose-tip and eye-corners detection using H-K Curvature Analysis in case of 3D images | In Proc of EAIT,ISI Kolkata, 30th Nov-1st Dec 2012 | - | 2012 |
P684 | Parama Bagchi, D.Bhattacharjee, M.Nasipuri, D.K. Basu | A novel approach for nose-tip detection on 3D face images across pose | International Journal of Computational Intelligence and Informatics, Vol. 2: No. 1, April - June 2012 Periyar University, Issue:- September 2012 | - | 2012 |
